Since the 2017–18 season the Blues and Predators have met 32 times in the regular season, and the Predators have the better of it at 18–14.
Most recently the Predators won 6–5 on February 2, 2026.
Right now the Blues are 1–2–0 and the Predators are 1–1–1, with the Blues at 5 days since a win against the Predators' 4.
| Season | Wins |
|---|---|
| 2025–26 | Blues 1, Predators 3 |
| 2024–25 | Blues 4, Predators 0 |
| 2023–24 | Blues 0, Predators 3 |
| 2022–23 | Blues 2, Predators 2 |
| 2021–22 | Blues 3, Predators 1 |
| 2019–20 | Blues 0, Predators 4 |
| 2018–19 | Blues 4, Predators 1 |
| 2017–18 | Blues 0, Predators 4 |
| Date | Host | Winner | Score |
|---|---|---|---|
| February 2, 2026 | Predators home | Predators | 6–5 |
| December 27, 2025 | Blues home | Blues | 3–2 |
| December 15, 2025 | Blues home | Predators | 5–2 |
| December 11, 2025 | Predators home | Predators | 7–2 |
| March 27, 2025 | Predators home | Blues | 3–2 |
| March 23, 2025 | Blues home | Blues | 4–1 |
| March 18, 2025 | Predators home | Blues | 4–1 |
| December 27, 2024 | Blues home | Blues | 7–4 |
| April 4, 2024 | Predators home | Predators | 6–3 |
| February 17, 2024 | Blues home | Predators | 5–2 |
| November 24, 2023 | Blues home | Predators | 8–3 |
| April 1, 2023 | Predators home | Predators | 6–1 |
| January 19, 2023 | Blues home | Blues | 5–2 |
| December 12, 2022 | Blues home | Blues | 1–0 |
| October 27, 2022 | Predators home | Predators | 6–2 |
Full schedules and drought counters: St. Louis Blues and Nashville Predators.
Blackhawks vs Avalanche, Blackhawks vs Stars, Blackhawks vs Wild, Blackhawks vs Predators, Blackhawks vs Blues, Blackhawks vs Mammoth, Blackhawks vs Jets, Avalanche vs Stars, Avalanche vs Wild, Avalanche vs Predators, Avalanche vs Blues, Avalanche vs Mammoth, Avalanche vs Jets, Stars vs Wild, Stars vs Predators, Stars vs Blues, Stars vs Mammoth, Stars vs Jets, Wild vs Predators, Wild vs Blues, Wild vs Mammoth, Wild vs Jets, Predators vs Mammoth, Predators vs Jets, Blues vs Mammoth, Blues vs Jets, Mammoth vs Jets.