6 points. Won last game
Last win: beat the Devils 5–3 on Tue, Oct 6
Next: Thu, Oct 8 at Bruins, 7:00 PM EDT on ESPN+
Last playoff win: 166 days ago.Last Stanley Cup: never.
Eight clubs across the middle of the continent, from Winnipeg and Minnesota down to Dallas, out to Denver and Salt Lake City.
Records, schedules and every score for the Blackhawks, Avalanche, Stars, Wild, Predators, Blues, Mammoth and Jets. Open a team for its recent and upcoming games and the box score of any game.
5
days since the Blues last won, the longest wait in the Central.
Shortest wait: the Blackhawks at a single day.
Updated 8:45 AM CT.
6 points. Won last game
Last win: beat the Devils 5–3 on Tue, Oct 6
Next: Thu, Oct 8 at Bruins, 7:00 PM EDT on ESPN+
Last playoff win: 166 days ago.Last Stanley Cup: never.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Thu, Oct 1 | W 6–0 | |
| 2 | Sat, Oct 3 | W 4–1 | |
| 3 | Sun, Oct 4 | L 2–4 | |
| 4 | Tue, Oct 6 | W 5–3 | |
| 5 | Thu, Oct 8 | 7:00 PM EDT on ESPN+ | |
| 6 | Sat, Oct 10 | 7:00 PM EDT on ESPN+ | |
| 7 | Tue, Oct 13 | 7:00 PM MDT on ESPN+ | |
| 8 | Thu, Oct 15 | 7:00 PM MDT on ESPN+ | |
| 9 | Sat, Oct 17 | 8:00 PM MDT on ESPN+ | |
| 10 | Mon, Oct 19 | 7:00 PM MDT on ESPN+ | |
| 11 | Thu, Oct 22 | 7:00 PM PDT on Disney+ | |
| 12 | Sat, Oct 24 | 7:00 PM MDT on ESPN+ | |
| 13 | Tue, Oct 27 | 7:00 PM MDT on ESPN+ | |
| 14 | Thu, Oct 29 | 7:00 PM EDT on ESPN+ | |
The full 84-game schedule is on the Mammoth page.
5 points. Lost last game
Last win: beat the Bruins 4–1 on Sat, Oct 3
Next: Thu, Oct 8 at Lightning, 7:00 PM EDT on ESPN+
Last playoff win: 151 days ago.Last Stanley Cup: never.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Thu, Oct 1 | W 3–1 | |
| 2 | Sat, Oct 3 | W 4–1 | |
| 3 | Tue, Oct 6 | L 2–3 (OT) | |
| 4 | Thu, Oct 8 | 7:00 PM EDT on ESPN+ | |
| 5 | Sat, Oct 10 | 6:00 PM EDT on ESPN+ | |
| 6 | Mon, Oct 12 | 7:00 PM CDT on ESPN+ | |
| 7 | Tue, Oct 13 | 7:15 PM CDT on ESPN+ | |
| 8 | Thu, Oct 15 | 7:00 PM CDT on ESPN+ | |
| 9 | Sun, Oct 18 | 5:00 PM CDT on ESPN+ | |
| 10 | Tue, Oct 20 | 7:00 PM MDT on ESPN+ | |
| 11 | Thu, Oct 22 | 7:00 PM MDT on ESPN+ | |
| 12 | Sat, Oct 24 | 7:00 PM PDT on ESPN+ | |
| 13 | Sun, Oct 25 | 7:00 PM PDT on ESPN+ | |
The full 84-game schedule is on the Wild page.
5 points. Won 2 straight
Last win: beat the Penguins 3–2 on Mon, Oct 5
Next: Wed, Oct 7 vs Avalanche, 6:30 PM CDT on ESPN+
Last playoff win: 510 days ago.Last Stanley Cup: never.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Fri, Oct 2 | L 3–4 (OT) | |
| 2 | Sun, Oct 4 | W 3–2 | |
| 3 | Mon, Oct 5 | W 3–2 | |
| 4 | Wed, Oct 7 | 6:30 PM CDT on ESPN+ | |
| 5 | Fri, Oct 9 | 7:00 PM CDT on ESPN+ | |
| 6 | Tue, Oct 13 | 7:15 PM CDT on ESPN+ | |
| 7 | Thu, Oct 15 | 7:00 PM CDT on ESPN+ | |
| 8 | Sat, Oct 17 | 2:30 PM CDT on ESPN+ | |
| 9 | Tue, Oct 20 | 7:00 PM CDT on ESPN+ | |
| 10 | Thu, Oct 22 | 7:00 PM CDT on ESPN+ | |
| 11 | Sun, Oct 25 | 6:00 PM CDT on TNT | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:00 PM EDT on ESPN+ | |
The full 84-game schedule is on the Jets page.
4 points. Won 2 straight
Last win: beat the Blues 6–1 on Sat, Oct 3
Next: Wed, Oct 7 at Jets, 6:30 PM CDT on ESPN+
Last playoff win: 147 days ago.Last Stanley Cup: 1,564 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Wed, Sep 30 | W 8–4 | |
| 2 | Sat, Oct 3 | W 6–1 | |
| 3 | Wed, Oct 7 | 6:30 PM CDT on ESPN+ | |
| 4 | Thu, Oct 8 | 7:00 PM MDT on ESPN+ | |
| 5 | Sat, Oct 10 | 5:00 PM MDT on NHL Net | |
| 6 | Tue, Oct 13 | 7:30 PM CDT on ESPN | |
| 7 | Wed, Oct 14 | 6:30 PM MDT on TNT | |
| 8 | Fri, Oct 16 | 7:00 PM MDT on ESPN+ | |
| 9 | Mon, Oct 19 | 7:00 PM EDT on ESPN+ | |
| 10 | Tue, Oct 20 | 7:00 PM EDT on ESPN+ | |
| 11 | Fri, Oct 23 | 7:00 PM MDT on ESPN+ | |
| 12 | Sun, Oct 25 | 7:00 PM CDT on ESPN+ | |
The full 84-game schedule is on the Avalanche page.
3 points. Lost last game
Last win: beat the Stars 2–1 on Sat, Oct 3
Next: Thu, Oct 8 at Canadiens, 7:00 PM EDT on ESPN+
Last playoff win: 890 days ago.Last Stanley Cup: never.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Thu, Oct 1 | L 1–3 | |
| 2 | Sat, Oct 3 | W 2–1 | |
| 3 | Tue, Oct 6 | L 4–5 (OT) | |
| 4 | Thu, Oct 8 | 7:00 PM EDT on ESPN+ | |
| 5 | Sat, Oct 10 | 7:00 PM EDT on ESPN+ | |
| 6 | Tue, Oct 13 | 7:45 PM CDT on ESPN+ | |
| 7 | Thu, Oct 15 | 7:00 PM CDT on ESPN+ | |
| 8 | Sat, Oct 17 | 7:00 PM CDT on ESPN+ | |
| 9 | Thu, Oct 22 | 7:00 PM EDT on ESPN+ | |
| 10 | Sat, Oct 24 | 7:00 PM EDT on ESPN+ | |
| 11 | Sun, Oct 25 | 7:00 PM CDT on ESPN+ | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:00 PM CDT on ESPN+ | |
The full 84-game schedule is on the Predators page.
2 points. Won last game
Last win: beat the Sharks 5–0 on Mon, Oct 5
Next: Thu, Oct 8 at Sabres, 7:00 PM EDT on ESPN+
Last playoff win: 168 days ago.Last Stanley Cup: 9,972 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Fri, Oct 2 | L 0–4 | |
| 2 | Sat, Oct 3 | L 1–2 | |
| 3 | Mon, Oct 5 | W 5–0 | |
| 4 | Thu, Oct 8 | 7:00 PM EDT on ESPN+ | |
| 5 | Sat, Oct 10 | 7:00 PM EDT on ESPN+ | |
| 6 | Tue, Oct 13 | 7:30 PM CDT on ESPN | |
| 7 | Wed, Oct 14 | 6:30 PM MDT on TNT | |
| 8 | Sat, Oct 17 | 6:00 PM CDT on ESPN+ | |
| 9 | Tue, Oct 20 | 7:00 PM CDT on ESPN | |
| 10 | Thu, Oct 22 | 7:00 PM CDT on ESPN+ | |
| 11 | Sun, Oct 25 | 5:00 PM CDT on ESPN+ | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:00 PM CDT on ESPN+ | |
The full 84-game schedule is on the Stars page.
2 points. Lost 2 straight
Last win: beat the Stars 4–0 on Fri, Oct 2
Next: Thu, Oct 8 vs Sharks, 7:00 PM CDT on Disney+
Last Stanley Cup: 2,674 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Fri, Oct 2 | W 4–0 | |
| 2 | Sat, Oct 3 | L 1–6 | |
| 3 | Tue, Oct 6 | L 2–4 | |
| 4 | Thu, Oct 8 | 7:00 PM CDT on Disney+ | |
| 5 | Sat, Oct 10 | 6:00 PM CDT on ESPN+ | |
| 6 | Tue, Oct 13 | 7:30 PM EDT on ESPN+ | |
| 7 | Thu, Oct 15 | 7:00 PM CDT on ESPN+ | |
| 8 | Sat, Oct 17 | 7:00 PM CDT on ESPN+ | |
| 9 | Tue, Oct 20 | 7:00 PM CDT on ESPN+ | |
| 10 | Thu, Oct 22 | 7:00 PM CDT on ESPN+ | |
| 11 | Sat, Oct 24 | 6:00 PM CDT on ESPN+ | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:00 PM CDT on ESPN+ | |
The full 84-game schedule is on the Blues page.
2 points. Won last game
Last win: beat the Blues 4–2 on Tue, Oct 6
Next: Thu, Oct 8 at Islanders, 7:30 PM EDT on ESPN+
Last playoff win: 2,243 days ago.Last Stanley Cup: 4,132 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Tue, Sep 29 | L 2–5 | |
| 2 | Thu, Oct 1 | L 0–6 | |
| 3 | Sat, Oct 3 | L 3–4 | |
| 4 | Tue, Oct 6 | W 4–2 | |
| 5 | Thu, Oct 8 | 7:30 PM EDT on ESPN+ | |
| 6 | Sat, Oct 10 | 6:00 PM CDT on ESPN+ | |
| 7 | Tue, Oct 13 | 7:00 PM CDT on ESPN+ | |
| 8 | Thu, Oct 15 | 7:00 PM CDT on ESPN+ | |
| 9 | Sat, Oct 17 | 6:00 PM CDT on ESPN+ | |
| 10 | Fri, Oct 23 | 7:00 PM CDT on NHL Net | |
| 11 | Sun, Oct 25 | 2:00 PM CDT on ESPN+ | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:30 PM EDT on Disney+ | |
| 14 | Sat, Oct 31 | 1:00 PM EDT on ESPN+ | |
The full 84-game schedule is on the Blackhawks page.
The Mammoth lead the Central with 6 points at 3–1–0, 1 point ahead of the Wild. The Blues have waited longest for a win, 5 days since they beat the Stars, while the Blackhawks won yesterday. Up next, the Jets host the Avalanche on Wed, Oct 7 at 6:30 PM CDT on ESPN+.