Since the 2017–18 season the Blackhawks and Jets have met 32 times in the regular season, and the Jets have the better of it at 24–8.
Most recently the Jets won 4–3 on March 31, 2026.
Right now the Blackhawks are 1–3–0 and the Jets are 2–0–1, with the Jets at 2 days since a win against the Blackhawks' 1.
| Season | Wins |
|---|---|
| 2025–26 | Blackhawks 1, Jets 3 |
| 2024–25 | Blackhawks 0, Jets 3 |
| 2023–24 | Blackhawks 1, Jets 3 |
| 2022–23 | Blackhawks 0, Jets 4 |
| 2021–22 | Blackhawks 1, Jets 2 |
| 2019–20 | Blackhawks 2, Jets 3 |
| 2018–19 | Blackhawks 0, Jets 4 |
| 2017–18 | Blackhawks 3, Jets 2 |
| Date | Host | Winner | Score |
|---|---|---|---|
| March 31, 2026 | Blackhawks home | Jets | 4–3 |
| March 3, 2026 | Jets home | Jets | 3–2 |
| January 19, 2026 | Blackhawks home | Blackhawks | 2–0 |
| October 30, 2025 | Jets home | Jets | 6–3 |
| April 12, 2025 | Blackhawks home | Jets | 5–4 |
| December 7, 2024 | Blackhawks home | Jets | 4–2 |
| October 11, 2024 | Jets home | Jets | 2–1 |
| February 23, 2024 | Blackhawks home | Jets | 3–2 |
| January 11, 2024 | Jets home | Jets | 2–1 |
| December 27, 2023 | Blackhawks home | Blackhawks | 2–1 |
| December 2, 2023 | Jets home | Jets | 3–1 |
| February 11, 2023 | Jets home | Jets | 4–1 |
| December 9, 2022 | Blackhawks home | Jets | 3–1 |
| November 27, 2022 | Blackhawks home | Jets | 7–2 |
| November 5, 2022 | Jets home | Jets | 4–0 |
Full schedules and drought counters: Chicago Blackhawks and Winnipeg Jets.
Blackhawks vs Avalanche, Blackhawks vs Stars, Blackhawks vs Wild, Blackhawks vs Predators, Blackhawks vs Blues, Blackhawks vs Mammoth, Avalanche vs Stars, Avalanche vs Wild, Avalanche vs Predators, Avalanche vs Blues, Avalanche vs Mammoth, Avalanche vs Jets, Stars vs Wild, Stars vs Predators, Stars vs Blues, Stars vs Mammoth, Stars vs Jets, Wild vs Predators, Wild vs Blues, Wild vs Mammoth, Wild vs Jets, Predators vs Blues, Predators vs Mammoth, Predators vs Jets, Blues vs Mammoth, Blues vs Jets, Mammoth vs Jets.