Since the 2017–18 season the Avalanche and Stars have met 31 times in the regular season, with the Avalanche holding a 17–14 edge in the series.
Most recently the Avalanche won 2–0 on April 4, 2026.
Right now the Avalanche are 2–0–0 and the Stars are 1–2–0, with the Avalanche at 4 days since a win against the Stars' 2.
| Season | Wins |
|---|---|
| 2025–26 | Avalanche 2, Stars 2 |
| 2024–25 | Avalanche 2, Stars 1 |
| 2023–24 | Avalanche 3, Stars 1 |
| 2022–23 | Avalanche 3, Stars 1 |
| 2021–22 | Avalanche 1, Stars 2 |
| 2019–20 | Avalanche 0, Stars 4 |
| 2018–19 | Avalanche 3, Stars 1 |
| 2017–18 | Avalanche 3, Stars 2 |
| Date | Host | Winner | Score |
|---|---|---|---|
| April 4, 2026 | Stars home | Avalanche | 2–0 |
| March 18, 2026 | Avalanche home | Stars | 2–1 |
| March 6, 2026 | Stars home | Avalanche | 5–4 |
| October 11, 2025 | Avalanche home | Stars | 5–4 |
| March 16, 2025 | Avalanche home | Avalanche | 4–3 |
| January 18, 2025 | Avalanche home | Avalanche | 6–3 |
| November 29, 2024 | Stars home | Stars | 5–3 |
| April 7, 2024 | Avalanche home | Stars | 7–4 |
| February 27, 2024 | Avalanche home | Avalanche | 5–1 |
| January 4, 2024 | Stars home | Avalanche | 5–4 |
| November 18, 2023 | Stars home | Avalanche | 6–3 |
| April 1, 2023 | Avalanche home | Avalanche | 5–2 |
| March 4, 2023 | Stars home | Stars | 7–3 |
| November 26, 2022 | Avalanche home | Avalanche | 4–1 |
| November 21, 2022 | Stars home | Avalanche | 3–2 |
Full schedules and drought counters: Colorado Avalanche and Dallas Stars.
Blackhawks vs Avalanche, Blackhawks vs Stars, Blackhawks vs Wild, Blackhawks vs Predators, Blackhawks vs Blues, Blackhawks vs Mammoth, Blackhawks vs Jets, Avalanche vs Wild, Avalanche vs Predators, Avalanche vs Blues, Avalanche vs Mammoth, Avalanche vs Jets, Stars vs Wild, Stars vs Predators, Stars vs Blues, Stars vs Mammoth, Stars vs Jets, Wild vs Predators, Wild vs Blues, Wild vs Mammoth, Wild vs Jets, Predators vs Blues, Predators vs Mammoth, Predators vs Jets, Blues vs Mammoth, Blues vs Jets, Mammoth vs Jets.