2 points. Won last game
Last win: beat the Blues 4–2 on Tue, Oct 6
Next: Thu, Oct 8 at Islanders, 7:30 PM EDT on ESPN+
The Chicago Blackhawks last won on Tuesday, October 6, 2026, beating the St. Louis Blues 4–2 at home. That was 1 day ago.
The Blackhawks are 1–3–0 and 8th in the Central Division with 2 points. Their full schedule, every result and each game's box score are below.
Updated 8:45 AM CT.
2 points. Won last game
Last win: beat the Blues 4–2 on Tue, Oct 6
Next: Thu, Oct 8 at Islanders, 7:30 PM EDT on ESPN+
| Game | Date | Opponent | Result |
|---|---|---|---|
| 1 | Tue, Sep 29 | L 2–5 | |
| 2 | Thu, Oct 1 | L 0–6 | |
| 3 | Sat, Oct 3 | L 3–4 | |
| 4 | Tue, Oct 6 | W 4–2 | |
| 5 | Thu, Oct 8 | 7:30 PM EDT on ESPN+ | |
| 6 | Sat, Oct 10 | 6:00 PM CDT on ESPN+ | |
| 7 | Tue, Oct 13 | 7:00 PM CDT on ESPN+ | |
| 8 | Thu, Oct 15 | 7:00 PM CDT on ESPN+ | |
| 9 | Sat, Oct 17 | 6:00 PM CDT on ESPN+ | |
| 10 | Fri, Oct 23 | 7:00 PM CDT on NHL Net | |
| 11 | Sun, Oct 25 | 2:00 PM CDT on ESPN+ | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:30 PM EDT on Disney+ | |
| 14 | Sat, Oct 31 | 1:00 PM EDT on ESPN+ | |
| 15 | Mon, Nov 2 | 7:00 PM CST on CHSN+ | |
| 16 | Wed, Nov 4 | 7:30 PM EST on TNT | |
| 17 | Thu, Nov 5 | 7:00 PM EST on CHSN | |
| 18 | Sat, Nov 7 | 8:00 PM EST on CHSN | |
| 19 | Thu, Nov 12 | 7:00 PM CST on MSGB | |
| 20 | Sat, Nov 14 | 2:30 PM CST on CHSN | |
| 21 | Tue, Nov 17 | 6:30 PM CST on TNT | |
| 22 | Thu, Nov 19 | 7:00 PM CST on CHSN | |
| 23 | Sat, Nov 21 | 2:30 PM MDT on CHSN | |
| 24 | Sun, Nov 22 | 6:00 PM PDT on CHSN | |
| 25 | Wed, Nov 25 | 6:40 PM PST on CHSN | |
| 26 | Fri, Nov 27 | 4:30 PM CST on TNT | |
| 27 | Sun, Nov 29 | 1:00 PM CST on CHSN | |
| 28 | Mon, Nov 30 | 6:30 PM CST on CHSN | |
| 29 | Thu, Dec 3 | 7:00 PM CST on CHSN | |
| 30 | Fri, Dec 4 | 7:00 PM CST on CHSN | |
| 31 | Sun, Dec 6 | 6:00 PM CST on CHSN | |
| 32 | Tue, Dec 8 | 7:30 PM EST on TNT | |
| 33 | Thu, Dec 10 | 7:00 PM CST on CHSN | |
| 34 | Sat, Dec 12 | 6:00 PM CST on CHSN | |
| 35 | Fri, Dec 18 | 1:00 PM EST on CHSN | |
| 36 | Sun, Dec 20 | 8:00 AM EST on CHSN | |
| 37 | Sun, Dec 27 | 2:00 PM CST on NBC Sports Phil | |
| 38 | Tue, Dec 29 | 7:00 PM CST on CHSN | |
| 39 | Fri, Jan 1 | 2:00 PM CST on CHSN | |
| 40 | Sat, Jan 2 | 7:00 PM CST on CHSN | |
| 41 | Mon, Jan 4 | 7:30 PM EST on CHSN | |
| 42 | Thu, Jan 7 | 7:00 PM EST on ESPN | |
| 43 | Sat, Jan 9 | 12:00 PM EST on CHSN | |
| 44 | Sun, Jan 10 | 7:30 PM EST on CHSN | |
| 45 | Tue, Jan 12 | 7:00 PM CST on CHSN | |
| 46 | Thu, Jan 14 | 7:00 PM EST on CHSN | |
| 47 | Sat, Jan 16 | 6:00 PM CST on CHSN | |
| 48 | Mon, Jan 18 | 7:30 PM CST on CHSN | |
| 49 | Wed, Jan 20 | 6:30 PM CST on TNT | |
| 50 | Fri, Jan 22 | 7:00 PM CST on CHSN | |
| 51 | Sun, Jan 24 | 6:00 PM CST on CHSN | |
| 52 | Tue, Jan 26 | 7:00 PM CST on Disney+ | |
| 53 | Thu, Jan 28 | 7:00 PM PST on Disney+ | |
| 54 | Sat, Jan 30 | 1:00 PM PST on CHSN | |
| 55 | Wed, Feb 10 | 7:00 PM PST on TNT | |
| 56 | Thu, Feb 11 | 7:00 PM PST on CHSN | |
| 57 | Sat, Feb 13 | 3:00 PM PST on CHSN | |
| 58 | Wed, Feb 17 | 6:30 PM CST on CHSN | |
| 59 | Sat, Feb 20 | 2:00 PM CST on ABC | |
| 60 | Sun, Feb 21 | 5:00 PM CST on MSGSN | |
| 61 | Tue, Feb 23 | 7:00 PM CST on MSGSN | |
| 62 | Fri, Feb 26 | 7:00 PM CST on CHSN | |
| 63 | Sun, Feb 28 | 5:30 PM CST on ESPN | |
| 64 | Mon, Mar 1 | 7:30 PM CST on CHSN | |
| 65 | Wed, Mar 3 | 8:00 PM PDT on CHSN | |
| 66 | Fri, Mar 5 | 7:00 PM MDT on CHSN | |
| 67 | Sat, Mar 6 | 9:00 PM MDT on CHSN | |
| 68 | Mon, Mar 8 | 7:00 PM CST on CHSN | |
| 69 | Wed, Mar 10 | 7:00 PM CST on TNT | |
| 70 | Sat, Mar 13 | 4:00 PM MST on CHSN | |
| 71 | Sun, Mar 14 | 3:30 PM CDT on TNT | |
| 72 | Tue, Mar 16 | 7:00 PM CDT on Disney+ | |
| 73 | Fri, Mar 19 | 8:00 PM MDT on CHSN | |
| 74 | Sun, Mar 21 | 3:00 PM MDT on CHSN | |
| 75 | Tue, Mar 23 | 7:00 PM CDT on CHSN | |
| 76 | Thu, Mar 25 | 7:00 PM EDT on CHSN | |
| 77 | Fri, Mar 26 | 7:00 PM CDT on Scripps Sports | |
| 78 | Sun, Mar 28 | 1:00 PM CDT on CHSN | |
| 79 | Tue, Mar 30 | 7:00 PM EDT on CHSN | |
| 80 | Thu, Apr 1 | 7:00 PM CDT on CHSN | |
| 81 | Sat, Apr 3 | 5:00 PM CDT on CHSN | |
| 82 | Tue, Apr 6 | 7:00 PM CDT on CHSN | |
| 83 | Thu, Apr 8 | 7:00 PM CDT on Scripps Sports | |
| 84 | Sat, Apr 10 | 5:00 PM CDT on CHSN |
The Blackhawks beat the Blues 4–2 on Tue, Oct 6, which leaves them 1–3–0, 8th in the Central, 4 points back. The counter has sat at 1 day since. They visit the Islanders on Thu, Oct 8 at 7:30 PM EDT on ESPN+.
As of October 7, 2026, it has been 1 day since the Blackhawks last won. They beat the Blues 4–2 on October 6, 2026.
The Blackhawks are 1–3–0 with 2 points, 8th in the Central Division and 4 points behind the leader. Won last game.
Yes. The Blackhawks have won 1 game this season and are 1–3–0.
The Blackhawks visit the Islanders on Thu, Oct 8 at 7:30 PM EDT on ESPN+.
Since the 2017–18 season the Blackhawks are 61–110–35 in regular season games against the rest of the Central Division, across 206 meetings with the seven teams they see most often.
That breaks down as 9–20–2 against the Avalanche, 14–15–8 against the Stars, 8–15–7 against the Wild, 10–21–8 against the Predators, 11–20–2 against the Blues, 1–3–0 against the Mammoth and 8–16–8 against the Jets.
The Stars have been the friendliest matchup, while the Mammoth have given them the most trouble.
| Opponent | Record | Points % |
|---|---|---|
| Avalanche head to head | 9–20–2 | 32% |
| Stars head to head | 14–15–8 | 49% |
| Wild head to head | 8–15–7 | 38% |
| Predators head to head | 10–21–8 | 36% |
| Blues head to head | 11–20–2 | 36% |
| Mammoth head to head | 1–3–0 | 25% |
| Jets head to head | 8–16–8 | 38% |
Regular season results for the Chicago Blackhawks from 2017–18 through 2026–27, a combined record of 257–360–87.
| Season | Record |
|---|---|
| 2026–27 | 1–3–0 |
| 2025–26 | 29–39–14 |
| 2024–25 | 25–46–11 |
| 2023–24 | 23–53–6 |
| 2022–23 | 26–49–7 |
| 2021–22 | 28–42–12 |
| 2020–21 | 24–25–7 |
| 2019–20 | 32–30–8 |
| 2018–19 | 36–34–12 |
| 2017–18 | 33–39–10 |
The Blackhawks counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the Central: Avalanche, Stars, Wild, Predators, Blues, Mammoth, Jets.