8 points. Won 4 straight
Last win: beat the Islanders 5–2 on Tue, Oct 6
Next: Fri, Oct 9 at Capitals, 7:00 PM EDT on NHL Net
Last playoff win: 864 days ago.Last Stanley Cup: 11,803 days ago.
Eight clubs packed into the Northeast corridor and down to Carolina, three of them within an hour of Manhattan.
Records, schedules and every score for the Hurricanes, Blue Jackets, Devils, Islanders, Rangers, Flyers, Penguins and Capitals. Open a team for its recent and upcoming games and the box score of any game.
161
days since the Flyers last won, the longest wait in the Metropolitan.
Shortest wait: the Hurricanes at a single day.
Updated 9:45 AM ET.
8 points. Won 4 straight
Last win: beat the Islanders 5–2 on Tue, Oct 6
Next: Fri, Oct 9 at Capitals, 7:00 PM EDT on NHL Net
Last playoff win: 864 days ago.Last Stanley Cup: 11,803 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Tue, Sep 29 | L 0–3 | |
| 2 | Thu, Oct 1 | W 5–1 | |
| 3 | Fri, Oct 2 | W 2–0 | |
| 4 | Sun, Oct 4 | W 4–2 | |
| 5 | Tue, Oct 6 | W 5–2 | |
| 6 | Fri, Oct 9 | 7:00 PM EDT on NHL Net | |
| 7 | Sun, Oct 11 | 6:00 PM EDT on ESPN+ | |
| 8 | Tue, Oct 13 | 7:15 PM EDT on ESPN+ | |
| 9 | Thu, Oct 15 | 7:00 PM EDT on ESPN+ | |
| 10 | Sat, Oct 17 | 7:00 PM EDT on ESPN+ | |
| 11 | Mon, Oct 19 | 7:00 PM EDT on ESPN+ | |
| 12 | Thu, Oct 22 | 7:00 PM EDT on ESPN+ | |
| 13 | Sat, Oct 24 | 7:00 PM EDT on NHL Net | |
| 14 | Mon, Oct 26 | 7:00 PM EDT on NHL Net | |
| 15 | Sun, Nov 1 | 6:00 PM EST on NHL Net | |
The full 84-game schedule is on the Rangers page.
5 points. Won 2 straight
Last win: beat the Canadiens 6–4 on Tue, Oct 6
Next: Thu, Oct 8 vs Canucks, 7:00 PM EDT on ESPN+
Last playoff win: 115 days ago.Last Stanley Cup: 115 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Tue, Sep 29 | L 0–1 (OT) | |
| 2 | Fri, Oct 2 | L 2–5 | |
| 3 | Sat, Oct 3 | W 3–2 (OT) | |
| 4 | Tue, Oct 6 | W 6–4 | |
| 5 | Thu, Oct 8 | 7:00 PM EDT on ESPN+ | |
| 6 | Sat, Oct 10 | 6:00 PM CDT on ESPN+ | |
| 7 | Sun, Oct 11 | 7:00 PM EDT on NHL Net | |
| 8 | Tue, Oct 13 | 6:45 PM EDT on ESPN+ | |
| 9 | Sat, Oct 17 | 2:30 PM CDT on ESPN+ | |
| 10 | Sun, Oct 18 | 6:00 PM MDT on ESPN+ | |
| 11 | Tue, Oct 20 | 7:00 PM PDT on ESPN+ | |
| 12 | Thu, Oct 22 | 7:00 PM MDT on ESPN+ | |
| 13 | Sat, Oct 24 | 6:00 PM CDT on ESPN+ | |
| 14 | Tue, Oct 27 | 8:00 PM EDT on ESPN | |
The full 84-game schedule is on the Hurricanes page.
4 points. Lost last game
Last win: beat the Canadiens 6–5 on Sat, Oct 3
Next: Wed, Oct 7 at Capitals, 7:30 PM EDT on TNT
Last playoff win: 163 days ago.Last Stanley Cup: 3,405 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Wed, Sep 30 | W 7–0 | |
| 2 | Sat, Oct 3 | W 6–5 (OT) | |
| 3 | Mon, Oct 5 | L 2–3 | |
| 4 | Wed, Oct 7 | 7:30 PM EDT on TNT | |
| 5 | Fri, Oct 9 | 7:00 PM EDT on ESPN+ | |
| 6 | Sat, Oct 10 | 7:00 PM EDT on ESPN+ | |
| 7 | Tue, Oct 13 | 7:00 PM CDT on ESPN+ | |
| 8 | Fri, Oct 16 | 7:00 PM MDT on ESPN+ | |
| 9 | Sat, Oct 17 | 7:00 PM PDT on ESPN+ | |
| 10 | Mon, Oct 19 | 7:00 PM MDT on ESPN+ | |
| 11 | Thu, Oct 22 | 7:00 PM EDT on ESPN+ | |
| 12 | Sat, Oct 24 | 7:00 PM EDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:00 PM EDT on ESPN+ | |
The full 84-game schedule is on the Penguins page.
2 points. Lost last game
Last win: beat the Hurricanes 5–2 on Fri, Oct 2
Next: Wed, Oct 7 vs Penguins, 7:30 PM EDT on TNT
Last playoff win: 517 days ago.Last Stanley Cup: 3,044 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Fri, Oct 2 | W 5–2 | |
| 2 | Sat, Oct 3 | L 1–3 | |
| 3 | Wed, Oct 7 | 7:30 PM EDT on TNT | |
| 4 | Fri, Oct 9 | 7:00 PM EDT on NHL Net | |
| 5 | Sun, Oct 11 | 5:00 PM EDT on ESPN+ | |
| 6 | Tue, Oct 13 | 6:45 PM EDT on ESPN+ | |
| 7 | Wed, Oct 14 | 7:30 PM EDT on ESPN+ | |
| 8 | Sat, Oct 17 | 1:00 PM EDT on NHL Net | |
| 9 | Tue, Oct 20 | 7:00 PM EDT on ESPN+ | |
| 10 | Sat, Oct 24 | 7:00 PM EDT on ESPN+ | |
| 11 | Wed, Oct 28 | 7:30 PM EDT on TNT | |
| 12 | Thu, Oct 29 | 7:00 PM CDT on ESPN+ | |
The full 84-game schedule is on the Capitals page.
2 points. Lost last game
Last win: beat the Sabres 6–3 on Thu, Oct 1
Next: Fri, Oct 9 vs Penguins, 7:00 PM EDT on ESPN+
Last playoff win: 2,246 days ago.Last Stanley Cup: never.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Thu, Oct 1 | W 6–3 | |
| 2 | Sat, Oct 3 | L 1–4 | |
| 3 | Fri, Oct 9 | 7:00 PM EDT on ESPN+ | |
| 4 | Sat, Oct 10 | 6:00 PM CDT on ESPN+ | |
| 5 | Tue, Oct 13 | 6:15 PM EDT on ESPN+ | |
| 6 | Sat, Oct 17 | 7:00 PM EDT on ESPN+ | |
| 7 | Sun, Oct 18 | 5:00 PM CDT on ESPN+ | |
| 8 | Tue, Oct 20 | 7:00 PM EDT on ESPN+ | |
| 9 | Sat, Oct 24 | 7:00 PM EDT on ESPN+ | |
| 10 | Tue, Oct 27 | 7:00 PM EDT on ESPN+ | |
| 11 | Thu, Oct 29 | 7:00 PM EDT on ESPN+ | |
| 12 | Sat, Oct 31 | 7:00 PM CDT on ESPN+ | |
The full 84-game schedule is on the Blue Jackets page.
2 points. Lost last game
Last win: beat the Devils 6–0 on Sat, Oct 3
Next: Thu, Oct 8 vs Blackhawks, 7:30 PM EDT on ESPN+
Last playoff win: 893 days ago.Last Stanley Cup: 15,849 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Wed, Sep 30 | L 1–2 | |
| 2 | Sat, Oct 3 | W 6–0 | |
| 3 | Tue, Oct 6 | L 2–5 | |
| 4 | Thu, Oct 8 | 7:30 PM EDT on ESPN+ | |
| 5 | Sat, Oct 10 | 7:30 PM EDT on ESPN+ | |
| 6 | Tue, Oct 13 | 7:45 PM EDT on ESPN+ | |
| 7 | Thu, Oct 15 | 7:00 PM EDT on ESPN+ | |
| 8 | Sat, Oct 17 | 7:00 PM EDT on ESPN+ | |
| 9 | Tue, Oct 20 | 7:00 PM EDT on ESPN+ | |
| 10 | Thu, Oct 22 | 7:30 PM EDT on Disney+ | |
| 11 | Sun, Oct 25 | 5:00 PM CDT on ESPN+ | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:00 PM CDT on ESPN+ | |
The full 84-game schedule is on the Islanders page.
2 points. Lost 2 straight
Last win: beat the Flyers 3–2 on Thu, Oct 1
Next: Sat, Oct 10 vs Canucks, 3:30 PM EDT on ESPN+
Last playoff win: 530 days ago.Last Stanley Cup: 8,521 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Thu, Oct 1 | W 3–2 (OT) | |
| 2 | Sat, Oct 3 | L 0–6 | |
| 3 | Tue, Oct 6 | L 3–5 | |
| 4 | Sat, Oct 10 | 3:30 PM EDT on ESPN+ | |
| 5 | Mon, Oct 12 | 7:00 PM EDT on NHL Net | |
| 6 | Tue, Oct 13 | 6:00 PM EDT on ESPN | |
| 7 | Thu, Oct 15 | 7:00 PM EDT on ESPN+ | |
| 8 | Sat, Oct 17 | 1:00 PM EDT on NHL Net | |
| 9 | Tue, Oct 20 | 7:00 PM EDT on ESPN+ | |
| 10 | Thu, Oct 22 | 7:00 PM EDT on ESPN+ | |
| 11 | Sat, Oct 24 | 3:30 PM EDT on ESPN+ | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Wed, Oct 28 | 7:00 PM MDT on ESPN+ | |
The full 84-game schedule is on the Devils page.
2 points. Lost 4 straight
Last win: beat the Penguins 1–0 on Wed, Apr 29
Next: Thu, Oct 8 at Senators, 7:00 PM EDT on ESPN+
Last playoff win: 161 days ago.Last Stanley Cup: 18,761 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Wed, Sep 30 | L 0–7 | |
| 2 | Thu, Oct 1 | L 2–3 (OT) | |
| 3 | Sat, Oct 3 | L 2–3 (OT) | |
| 4 | Mon, Oct 5 | L 1–4 | |
| 5 | Thu, Oct 8 | 7:00 PM EDT on ESPN+ | |
| 6 | Sat, Oct 10 | 1:00 PM EDT on NHL Net | |
| 7 | Sun, Oct 11 | 7:00 PM EDT on NHL Net | |
| 8 | Tue, Oct 13 | 7:00 PM EDT on ESPN+ | |
| 9 | Thu, Oct 15 | 7:30 PM EDT on Disney+ | |
| 10 | Sat, Oct 17 | 7:00 PM EDT on ESPN+ | |
| 11 | Mon, Oct 19 | 7:00 PM EDT on ESPN+ | |
| 12 | Wed, Oct 21 | 7:30 PM EDT on TNT | |
| 13 | Sat, Oct 24 | 1:00 PM EDT on NHL Net | |
| 14 | Tue, Oct 27 | 7:00 PM EDT on ESPN+ | |
The full 84-game schedule is on the Flyers page.
The Rangers lead the Metropolitan with 8 points at 4–1–0, 3 points ahead of the Hurricanes. The Flyers have waited longest for a win, 161 days since they beat the Penguins, while the Hurricanes won yesterday. Up next, the Penguins visit the Capitals on Wed, Oct 7 at 7:30 PM EDT on TNT.