Since the 2017–18 season the Avalanche and Jets have met 30 times in the regular season, and the Jets have the better of it at 16–14.
Most recently the Jets won 4–2 on March 28, 2026.
Right now the Avalanche are 2–0–0 and the Jets are 2–0–1, with the Avalanche at 4 days since a win against the Jets' 2.
| Season | Wins |
|---|---|
| 2025–26 | Avalanche 2, Jets 2 |
| 2024–25 | Avalanche 1, Jets 3 |
| 2023–24 | Avalanche 0, Jets 3 |
| 2022–23 | Avalanche 2, Jets 2 |
| 2021–22 | Avalanche 3, Jets 1 |
| 2019–20 | Avalanche 1, Jets 1 |
| 2018–19 | Avalanche 3, Jets 2 |
| 2017–18 | Avalanche 2, Jets 2 |
| Date | Host | Winner | Score |
|---|---|---|---|
| March 28, 2026 | Avalanche home | Jets | 4–2 |
| March 26, 2026 | Jets home | Avalanche | 3–2 |
| March 14, 2026 | Jets home | Jets | 3–1 |
| December 19, 2025 | Avalanche home | Avalanche | 3–2 |
| January 22, 2025 | Avalanche home | Jets | 3–2 |
| January 11, 2025 | Jets home | Jets | 3–0 |
| December 31, 2024 | Avalanche home | Avalanche | 5–2 |
| November 7, 2024 | Jets home | Jets | 1–0 |
| April 13, 2024 | Avalanche home | Jets | 7–0 |
| December 16, 2023 | Jets home | Jets | 6–2 |
| December 7, 2023 | Avalanche home | Jets | 4–2 |
| April 13, 2023 | Avalanche home | Avalanche | 4–2 |
| February 24, 2023 | Jets home | Avalanche | 5–1 |
| November 29, 2022 | Jets home | Jets | 5–0 |
| October 19, 2022 | Avalanche home | Jets | 4–3 |
Full schedules and drought counters: Colorado Avalanche and Winnipeg Jets.
Blackhawks vs Avalanche, Blackhawks vs Stars, Blackhawks vs Wild, Blackhawks vs Predators, Blackhawks vs Blues, Blackhawks vs Mammoth, Blackhawks vs Jets, Avalanche vs Stars, Avalanche vs Wild, Avalanche vs Predators, Avalanche vs Blues, Avalanche vs Mammoth, Stars vs Wild, Stars vs Predators, Stars vs Blues, Stars vs Mammoth, Stars vs Jets, Wild vs Predators, Wild vs Blues, Wild vs Mammoth, Wild vs Jets, Predators vs Blues, Predators vs Mammoth, Predators vs Jets, Blues vs Mammoth, Blues vs Jets, Mammoth vs Jets.