2 points. Won last game
Last win: beat the Sharks 5–0 on Mon, Oct 5
Next: Thu, Oct 8 at Sabres, 7:00 PM EDT on ESPN+
The Dallas Stars last won on Monday, October 5, 2026, beating the San Jose Sharks 5–0 at home. That was 2 days ago.
The Stars are 1–2–0 and 6th in the Central Division with 2 points. Their full schedule, every result and each game's box score are below.
Updated 8:50 AM CT.
2 points. Won last game
Last win: beat the Sharks 5–0 on Mon, Oct 5
Next: Thu, Oct 8 at Sabres, 7:00 PM EDT on ESPN+
| Game | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Oct 2 | L 0–4 | |
| 2 | Sat, Oct 3 | L 1–2 | |
| 3 | Mon, Oct 5 | W 5–0 | |
| 4 | Thu, Oct 8 | 7:00 PM EDT on ESPN+ | |
| 5 | Sat, Oct 10 | 7:00 PM EDT on ESPN+ | |
| 6 | Tue, Oct 13 | 7:30 PM CDT on ESPN | |
| 7 | Wed, Oct 14 | 6:30 PM MDT on TNT | |
| 8 | Sat, Oct 17 | 6:00 PM CDT on ESPN+ | |
| 9 | Tue, Oct 20 | 7:00 PM CDT on ESPN | |
| 10 | Thu, Oct 22 | 7:00 PM CDT on ESPN+ | |
| 11 | Sun, Oct 25 | 5:00 PM CDT on ESPN+ | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:00 PM CDT on ESPN+ | |
| 14 | Sat, Oct 31 | 7:00 PM CDT on ESPN+ | |
| 15 | Tue, Nov 3 | 7:00 PM EST on MNMT | |
| 16 | Thu, Nov 5 | 7:00 PM EST on CBJNHL | |
| 17 | Sat, Nov 7 | 7:00 PM CST on NBC Sports BA | |
| 18 | Thu, Nov 12 | 7:00 PM CST on KDFI | |
| 19 | Sat, Nov 14 | 7:00 PM CST on MSGB | |
| 20 | Sun, Nov 15 | 7:00 PM CST on Scripps Sports | |
| 21 | Tue, Nov 17 | 7:00 PM PST on TNT | |
| 22 | Thu, Nov 19 | 7:00 PM PST on Disney+ | |
| 23 | Sun, Nov 22 | 6:00 PM CST on Prime Video (Local) | |
| 24 | Wed, Nov 25 | 7:00 PM CST on Scripps Sports | |
| 25 | Fri, Nov 27 | 1:00 PM CST on Blues App | |
| 26 | Sat, Nov 28 | 7:00 PM CST on Utah 16 | |
| 27 | Tue, Dec 1 | 6:40 PM PST on KONG | |
| 28 | Thu, Dec 3 | 7:00 PM PST on Disney+ | |
| 29 | Sat, Dec 5 | 8:00 PM PDT on Prime Video (Local) | |
| 30 | Wed, Dec 9 | 6:30 PM CST on KDFI | |
| 31 | Sat, Dec 12 | 7:00 PM CST on Blues App | |
| 32 | Tue, Dec 15 | 8:30 PM CST on TNT | |
| 33 | Thu, Dec 17 | 7:00 PM MDT on Prime Video (Local) | |
| 34 | Sat, Dec 19 | 6:00 PM CST on Prime Video (Local) | |
| 35 | Sun, Dec 20 | 5:00 PM CST on Prime Video (Local) | |
| 36 | Tue, Dec 22 | 7:00 PM CST on Prime Video (Local) | |
| 37 | Sun, Dec 27 | 7:00 PM EST on Prime Video (Local) | |
| 38 | Tue, Dec 29 | 7:00 PM EST on Prime Video (Local) | |
| 39 | Thu, Dec 31 | 8:00 PM CST on MSGSN | |
| 40 | Sat, Jan 2 | 7:00 PM CST on CHSN | |
| 41 | Mon, Jan 4 | 7:00 PM CST on DSN | |
| 42 | Wed, Jan 6 | 7:00 PM PST on NBC Sports BA | |
| 43 | Fri, Jan 8 | 7:00 PM PST on KCOP | |
| 44 | Sat, Jan 9 | 6:00 PM PST on ABTV | |
| 45 | Tue, Jan 12 | 7:00 PM CST on KDFW 4 | |
| 46 | Thu, Jan 14 | 7:00 PM EST on Prime Video (Local) | |
| 47 | Fri, Jan 15 | 7:00 PM EST on MSGSN | |
| 48 | Sun, Jan 17 | 6:00 PM EST on MSG | |
| 49 | Tue, Jan 19 | 7:00 PM EST on Disney+ | |
| 50 | Wed, Jan 20 | 6:30 PM CST on TNT | |
| 51 | Fri, Jan 22 | 7:00 PM CST on Altitude Sports | |
| 52 | Sun, Jan 24 | 3:00 PM MST on Altitude Sports | |
| 53 | Tue, Jan 26 | 7:00 PM CST on Prime Video (Local) | |
| 54 | Thu, Jan 28 | 7:00 PM CST on Prime Video (Local) | |
| 55 | Sat, Jan 30 | 8:00 PM CST on MINNHL | |
| 56 | Mon, Feb 8 | 7:00 PM CST on KDFI | |
| 57 | Fri, Feb 12 | 7:00 PM EST on The Spot - MTN | |
| 58 | Sat, Feb 13 | 6:00 PM EST on Scripps Sports | |
| 59 | Tue, Feb 16 | 7:00 PM CST on MINNHL | |
| 60 | Thu, Feb 18 | 8:00 PM CST on ESPN | |
| 61 | Sat, Feb 20 | 7:00 PM CST on ABC | |
| 62 | Tue, Feb 23 | 7:00 PM CST on Prime Video (Local) | |
| 63 | Thu, Feb 25 | 7:00 PM CST on The Spot - MTN | |
| 64 | Sat, Feb 27 | 2:00 PM CST on Prime Video (Local) | |
| 65 | Sun, Feb 28 | 8:00 PM CST on ESPN | |
| 66 | Wed, Mar 3 | 7:00 PM CST on MINNHL | |
| 67 | Fri, Mar 5 | 7:00 PM EST on NBC Sports Phil | |
| 68 | Sat, Mar 6 | 7:00 PM EST on DSN | |
| 69 | Mon, Mar 8 | 7:30 PM EST on Prime Video (Local) | |
| 70 | Wed, Mar 10 | 7:00 PM CST on KCOP | |
| 71 | Sat, Mar 13 | 6:00 PM PST on ABTV | |
| 72 | Mon, Mar 15 | 7:00 PM MDT on Utah 16 | |
| 73 | Wed, Mar 17 | 7:30 PM MDT on Prime Video (Local) | |
| 74 | Sat, Mar 20 | 1:30 PM MDT on Prime Video (Local) | |
| 75 | Tue, Mar 23 | 7:00 PM CDT on CARNHL | |
| 76 | Thu, Mar 25 | 7:00 PM EDT on KDFI | |
| 77 | Sat, Mar 27 | 7:00 PM CDT on Scripps Sports | |
| 78 | Tue, Mar 30 | 7:00 PM CDT on Prime Video (Local) | |
| 79 | Fri, Apr 2 | 7:00 PM CDT on MINNHL | |
| 80 | Sat, Apr 3 | 5:00 PM CDT on CHSN | |
| 81 | Mon, Apr 5 | 7:00 PM CDT on KONG | |
| 82 | Wed, Apr 7 | 7:00 PM MDT on Utah 16 | |
| 83 | Fri, Apr 9 | 7:00 PM CDT on Utah 16 | |
| 84 | Sat, Apr 10 | 6:00 PM CDT on Scripps Sports |
The Stars beat the Sharks 5–0 on Mon, Oct 5, which leaves them 1–2–0, 6th in the Central, 4 points back. The counter has sat at 2 days since. They visit the Sabres on Thu, Oct 8 at 7:00 PM EDT on ESPN+.
As of October 7, 2026, it has been 2 days since the Stars last won. They beat the Sharks 5–0 on October 5, 2026.
The Stars are 1–2–0 with 2 points, 6th in the Central Division and 4 points behind the leader. Won last game.
Yes. The Stars have won 1 game this season and are 1–2–0.
The Stars visit the Sabres on Thu, Oct 8 at 7:00 PM EDT on ESPN+.
Since the 2017–18 season the Stars are 114–68–27 in regular season games against the rest of the Central Division, across 209 meetings with the seven teams they see most often.
That breaks down as 23–11–3 against the Blackhawks, 14–13–4 against the Avalanche, 18–7–7 against the Wild, 20–13–8 against the Predators, 19–12–2 against the Blues, 3–1–0 against the Mammoth and 17–11–3 against the Jets.
The Mammoth have been the friendliest matchup, while the Avalanche have given them the most trouble.
| Opponent | Record | Points % |
|---|---|---|
| Blackhawks head to head | 23–11–3 | 66% |
| Avalanche head to head | 14–13–4 | 52% |
| Wild head to head | 18–7–7 | 67% |
| Predators head to head | 20–13–8 | 59% |
| Blues head to head | 19–12–2 | 61% |
| Mammoth head to head | 3–1–0 | 75% |
| Jets head to head | 17–11–3 | 60% |
Regular season results for the Dallas Stars from 2017–18 through 2026–27, a combined record of 391–227–84.
| Season | Record |
|---|---|
| 2026–27 | 1–2–0 |
| 2025–26 | 50–20–12 |
| 2024–25 | 50–26–6 |
| 2023–24 | 52–21–9 |
| 2022–23 | 47–21–14 |
| 2021–22 | 46–30–6 |
| 2020–21 | 23–19–14 |
| 2019–20 | 37–24–8 |
| 2018–19 | 43–32–7 |
| 2017–18 | 42–32–8 |
The Stars counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the Central: Blackhawks, Avalanche, Wild, Predators, Blues, Mammoth, Jets.