3 points. Lost last game
Last win: beat the Stars 2–1 on Sat, Oct 3
Next: Thu, Oct 8 at Canadiens, 7:00 PM EDT on ESPN+
The Nashville Predators last won on Saturday, October 3, 2026, beating the Dallas Stars 2–1 at home. That was 4 days ago.
The Predators are 1–1–1 and 5th in the Central Division with 3 points. Their full schedule, every result and each game's box score are below.
Updated 8:45 AM CT.
3 points. Lost last game
Last win: beat the Stars 2–1 on Sat, Oct 3
Next: Thu, Oct 8 at Canadiens, 7:00 PM EDT on ESPN+
| Game | Date | Opponent | Result |
|---|---|---|---|
| 1 | Thu, Oct 1 | L 1–3 | |
| 2 | Sat, Oct 3 | W 2–1 | |
| 3 | Tue, Oct 6 | L 4–5 (OT) | |
| 4 | Thu, Oct 8 | 7:00 PM EDT on ESPN+ | |
| 5 | Sat, Oct 10 | 7:00 PM EDT on ESPN+ | |
| 6 | Tue, Oct 13 | 7:45 PM CDT on ESPN+ | |
| 7 | Thu, Oct 15 | 7:00 PM CDT on ESPN+ | |
| 8 | Sat, Oct 17 | 7:00 PM CDT on ESPN+ | |
| 9 | Thu, Oct 22 | 7:00 PM EDT on ESPN+ | |
| 10 | Sat, Oct 24 | 7:00 PM EDT on ESPN+ | |
| 11 | Sun, Oct 25 | 7:00 PM CDT on ESPN+ | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:00 PM CDT on ESPN+ | |
| 14 | Sat, Oct 31 | 1:00 PM CDT on ESPN+ | |
| 15 | Tue, Nov 3 | 7:00 PM CST on Scripps Sports | |
| 16 | Thu, Nov 5 | 7:30 PM MST on Disney+ | |
| 17 | Sat, Nov 7 | 12:00 PM CST on Scripps Sports | |
| 18 | Tue, Nov 10 | 7:00 PM PST on Disney+ | |
| 19 | Wed, Nov 11 | 7:00 PM PST on Scripps Sports | |
| 20 | Fri, Nov 13 | 7:00 PM PST on Scripps Sports | |
| 21 | Sun, Nov 15 | 6:00 PM PST on Scripps Sports | |
| 22 | Tue, Nov 17 | 7:00 PM CST on Scripps Sports | |
| 23 | Sat, Nov 21 | 5:00 PM CST on Scripps Sports | |
| 24 | Wed, Nov 25 | 7:00 PM CST on Scripps Sports | |
| 25 | Fri, Nov 27 | 12:00 PM CST on Scripps Sports | |
| 26 | Sat, Nov 28 | 7:00 PM EST on Scripps Sports | |
| 27 | Mon, Nov 30 | 12:00 PM CST on Scripps Sports | |
| 28 | Thu, Dec 3 | 7:00 PM CST on CHSN | |
| 29 | Sat, Dec 5 | 1:00 PM CST on Scripps Sports | |
| 30 | Sun, Dec 6 | 4:00 PM CST on Scripps Sports | |
| 31 | Tue, Dec 8 | 7:00 PM MDT on Scripps Sports | |
| 32 | Thu, Dec 10 | 7:00 PM PDT on Scripps Sports | |
| 33 | Sat, Dec 12 | 7:00 PM PST on Scripps Sports | |
| 34 | Tue, Dec 15 | 7:00 PM CST on Scripps Sports | |
| 35 | Fri, Dec 18 | 7:00 PM EST on Scripps Sports | |
| 36 | Sun, Dec 20 | 7:00 PM EST on Scripps Sports | |
| 37 | Tue, Dec 22 | 7:00 PM CST on Scripps Sports | |
| 38 | Sat, Dec 26 | 6:00 PM CST on Scripps Sports | |
| 39 | Mon, Dec 28 | 7:00 PM EST on Scripps Sports | |
| 40 | Tue, Dec 29 | 7:00 PM EST on Scripps Sports | |
| 41 | Fri, Jan 1 | 1:00 PM CST on Scripps Sports | |
| 42 | Sat, Jan 2 | 7:00 PM EST on Scripps Sports | |
| 43 | Tue, Jan 5 | 6:30 PM CST on Disney+ | |
| 44 | Thu, Jan 7 | 7:00 PM CST on Scripps Sports | |
| 45 | Sat, Jan 9 | 7:00 PM CST on Scripps Sports | |
| 46 | Sun, Jan 10 | 6:00 PM MST on Scripps Sports | |
| 47 | Tue, Jan 12 | 7:00 PM CST on NBC Sports Phil | |
| 48 | Thu, Jan 14 | 7:00 PM CST on Scripps Sports | |
| 49 | Sat, Jan 16 | 7:00 PM EST on Scripps Sports | |
| 50 | Mon, Jan 18 | 3:00 PM EST on Scripps Sports | |
| 51 | Wed, Jan 20 | 1:00 PM CST on Scripps Sports | |
| 52 | Thu, Jan 21 | 7:00 PM EST on Scripps Sports | |
| 53 | Sat, Jan 23 | 4:00 PM CST on Scripps Sports | |
| 54 | Tue, Jan 26 | 7:00 PM CST on Scripps Sports | |
| 55 | Thu, Jan 28 | 7:00 PM PST on Scripps Sports | |
| 56 | Sat, Jan 30 | 7:00 PM PST on Scripps Sports | |
| 57 | Sun, Jan 31 | 6:00 PM MST on Scripps Sports | |
| 58 | Tue, Feb 2 | 7:00 PM MST on Scripps Sports | |
| 59 | Sat, Feb 13 | 12:00 PM CST on Scripps Sports | |
| 60 | Tue, Feb 16 | 7:00 PM CST on MSGSN | |
| 61 | Thu, Feb 18 | 7:00 PM CST on Scripps Sports | |
| 62 | Sat, Feb 20 | 5:00 PM EST on Scripps Sports | |
| 63 | Sun, Feb 21 | 6:00 PM EST on Scripps Sports | |
| 64 | Tue, Feb 23 | 7:00 PM CST on Scripps Sports | |
| 65 | Thu, Feb 25 | 7:00 PM CST on Scripps Sports | |
| 66 | Sat, Feb 27 | 7:00 PM CST on Scripps Sports | |
| 67 | Tue, Mar 2 | 7:00 PM CST on Scripps Sports | |
| 68 | Thu, Mar 4 | 7:00 PM CST on Scripps Sports | |
| 69 | Sat, Mar 6 | 7:00 PM CST on Scripps Sports | |
| 70 | Tue, Mar 9 | 7:00 PM CST on Scripps Sports | |
| 71 | Thu, Mar 11 | 7:00 PM MDT on Scripps Sports | |
| 72 | Sat, Mar 13 | 2:30 PM CST on Scripps Sports | |
| 73 | Mon, Mar 15 | 7:30 PM MDT on Scripps Sports | |
| 74 | Wed, Mar 17 | 7:00 PM PDT on Scripps Sports | |
| 75 | Sat, Mar 20 | 4:00 PM CDT on Scripps Sports | |
| 76 | Tue, Mar 23 | 7:00 PM CDT on MSG2 | |
| 77 | Fri, Mar 26 | 7:00 PM CDT on Scripps Sports | |
| 78 | Sat, Mar 27 | 7:00 PM CDT on Scripps Sports | |
| 79 | Tue, Mar 30 | 7:00 PM CDT on MSGB | |
| 80 | Thu, Apr 1 | 7:00 PM CDT on CHSN | |
| 81 | Sat, Apr 3 | 2:30 PM CDT on Scripps Sports | |
| 82 | Tue, Apr 6 | 7:00 PM CDT on Scripps Sports | |
| 83 | Thu, Apr 8 | 7:00 PM CDT on Scripps Sports | |
| 84 | Sat, Apr 10 | 6:00 PM CDT on Scripps Sports |
The Predators fell to the Maple Leafs 4–5 in overtime on Tue, Oct 6, which leaves them 1–1–1, 5th in the Central, 3 points back. Their last win came 4 days ago against the Stars. They visit the Canadiens on Thu, Oct 8 at 7:00 PM EDT on ESPN+.
As of October 7, 2026, it has been 4 days since the Predators last won. They beat the Stars 2–1 on October 3, 2026.
The Predators are 1–1–1 with 3 points, 5th in the Central Division and 3 points behind the leader. Lost last game.
Yes. The Predators have won 1 game this season and are 1–1–1.
The Predators visit the Canadiens on Thu, Oct 8 at 7:00 PM EDT on ESPN+.
Since the 2017–18 season the Predators are 116–70–19 in regular season games against the rest of the Central Division, across 205 meetings with the seven teams they see most often.
That breaks down as 29–6–4 against the Blackhawks, 15–12–2 against the Avalanche, 21–18–2 against the Stars, 18–8–5 against the Wild, 18–12–2 against the Blues, 2–1–0 against the Mammoth and 13–13–4 against the Jets.
The Blackhawks have been the friendliest matchup, while the Jets have given them the most trouble.
| Opponent | Record | Points % |
|---|---|---|
| Blackhawks head to head | 29–6–4 | 79% |
| Avalanche head to head | 15–12–2 | 55% |
| Stars head to head | 21–18–2 | 54% |
| Wild head to head | 18–8–5 | 66% |
| Blues head to head | 18–12–2 | 59% |
| Mammoth head to head | 2–1–0 | 67% |
| Jets head to head | 13–13–4 | 50% |
Regular season results for the Nashville Predators from 2017–18 through 2026–27, a combined record of 369–267–66.
| Season | Record |
|---|---|
| 2026–27 | 1–1–1 |
| 2025–26 | 38–34–10 |
| 2024–25 | 30–44–8 |
| 2023–24 | 47–30–5 |
| 2022–23 | 42–32–8 |
| 2021–22 | 45–30–7 |
| 2020–21 | 31–23–2 |
| 2019–20 | 35–26–8 |
| 2018–19 | 47–29–6 |
| 2017–18 | 53–18–11 |
The Predators counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the Central: Blackhawks, Avalanche, Stars, Wild, Blues, Mammoth, Jets.