4 points. Won 2 straight
Last win: beat the Flyers 4–1 on Mon, Oct 5
Next: Thu, Oct 8 vs Wild, 7:00 PM EDT on ESPN+
The Tampa Bay Lightning last won on Monday, October 5, 2026, beating the Philadelphia Flyers 4–1 at home. That was 2 days ago.
The Lightning are 2–1–0 and 3rd in the Atlantic Division with 4 points. Their full schedule, every result and each game's box score are below.
Updated 2:15 PM ET.
4 points. Won 2 straight
Last win: beat the Flyers 4–1 on Mon, Oct 5
Next: Thu, Oct 8 vs Wild, 7:00 PM EDT on ESPN+
| Game | Date | Opponent | Result |
|---|---|---|---|
| 1 | Thu, Oct 1 | L 1–5 | |
| 2 | Sat, Oct 3 | W 3–1 | |
| 3 | Mon, Oct 5 | W 4–1 | |
| 4 | Thu, Oct 8 | 7:00 PM EDT on ESPN+ | |
| 5 | Sat, Oct 10 | 7:30 PM EDT on ESPN+ | |
| 6 | Tue, Oct 13 | 7:15 PM EDT on ESPN+ | |
| 7 | Thu, Oct 15 | 7:00 PM EDT on ESPN+ | |
| 8 | Sat, Oct 17 | 4:00 PM EDT on ESPN+ | |
| 9 | Tue, Oct 20 | 7:30 PM PDT on ESPN | |
| 10 | Fri, Oct 23 | 7:00 PM MDT on ESPN+ | |
| 11 | Sat, Oct 24 | 7:00 PM MDT on ESPN+ | |
| 12 | Thu, Oct 29 | 7:00 PM EDT on ESPN+ | |
| 13 | Sat, Oct 31 | 1:00 PM CDT on ESPN+ | |
| 14 | Tue, Nov 3 | 7:00 PM EST on DSN | |
| 15 | Thu, Nov 5 | 7:00 PM EST on CHSN | |
| 16 | Sat, Nov 7 | 7:00 PM CST on The Spot - MTN | |
| 17 | Sun, Nov 8 | 6:00 PM CST on The Spot - MTN | |
| 18 | Wed, Nov 11 | 7:00 PM EST on TNT | |
| 19 | Thu, Nov 12 | 7:00 PM EST on The Spot - MTN | |
| 20 | Sat, Nov 14 | 7:00 PM EST on DSN | |
| 21 | Tue, Nov 17 | 7:30 PM EST on Disney+ | |
| 22 | Thu, Nov 19 | 7:30 PM EST on Disney+ | |
| 23 | Sun, Nov 22 | 5:00 PM EST on MSGB | |
| 24 | Wed, Nov 25 | 7:00 PM EST on TNT | |
| 25 | Fri, Nov 27 | 3:00 PM EST on The Spot - MTN | |
| 26 | Sat, Nov 28 | 6:00 PM EST on Scripps Sports | |
| 27 | Wed, Dec 2 | 7:30 PM EST on TNT | |
| 28 | Sat, Dec 5 | 7:00 PM EST on The Spot - MTN | |
| 29 | Mon, Dec 7 | 7:00 PM EST on CBJNHL | |
| 30 | Thu, Dec 10 | 7:00 PM EST on The Spot - MTN | |
| 31 | Sat, Dec 12 | 3:30 PM EST on The Spot - MTN | |
| 32 | Sun, Dec 13 | 7:00 PM CST on The Spot - MTN | |
| 33 | Tue, Dec 15 | 7:00 PM EST on The Spot - MTN | |
| 34 | Thu, Dec 17 | 7:00 PM EST on The Spot - MTN | |
| 35 | Sat, Dec 19 | 7:00 PM EST on The Spot - MTN | |
| 36 | Sun, Dec 20 | 5:00 PM EST on The Spot - MTN | |
| 37 | Tue, Dec 22 | 7:00 PM EST on TNT | |
| 38 | Sat, Dec 26 | 6:00 PM EST on Scripps Sports | |
| 39 | Mon, Dec 28 | 7:00 PM EST on The Spot - MTN | |
| 40 | Tue, Dec 29 | 7:00 PM EST on Scripps Sports | |
| 41 | Thu, Dec 31 | 2:00 PM EST on The Spot - MTN | |
| 42 | Sat, Jan 2 | 7:00 PM EST on MSGB | |
| 43 | Tue, Jan 5 | 6:40 PM PST on The Spot - MTN | |
| 44 | Thu, Jan 7 | 7:00 PM PDT on The Spot - MTN | |
| 45 | Sat, Jan 9 | 2:30 PM MDT on The Spot - MTN | |
| 46 | Mon, Jan 11 | 7:30 PM MDT on The Spot - MTN | |
| 47 | Thu, Jan 14 | 7:00 PM EST on Scripps Sports | |
| 48 | Sat, Jan 16 | 3:30 PM EST on The Spot - MTN | |
| 49 | Mon, Jan 18 | 1:30 PM EST on TNT | |
| 50 | Thu, Jan 21 | 7:00 PM EST on MSGSN | |
| 51 | Sat, Jan 23 | 12:30 PM EST on The Spot - MTN | |
| 52 | Tue, Jan 26 | 7:00 PM EST on The Spot - MTN | |
| 53 | Sat, Jan 30 | 7:00 PM EST on MSGSN | |
| 54 | Tue, Feb 2 | 7:00 PM EST on The Spot - MTN | |
| 55 | Wed, Feb 3 | 7:30 PM EST on TNT | |
| 56 | Fri, Feb 12 | 7:00 PM EST on The Spot - MTN | |
| 57 | Sat, Feb 13 | 7:00 PM EST on The Spot - MTN | |
| 58 | Tue, Feb 16 | 7:30 PM EST on Disney+ | |
| 59 | Thu, Feb 18 | 7:00 PM EST on The Spot - MTN | |
| 60 | Sat, Feb 20 | 7:00 PM EST on The Spot - MTN | |
| 61 | Tue, Feb 23 | 7:00 PM EST on NBC Sports BA | |
| 62 | Thu, Feb 25 | 7:00 PM CST on The Spot - MTN | |
| 63 | Sat, Feb 27 | 7:00 PM EST on The Spot - MTN | |
| 64 | Sun, Feb 28 | 7:00 PM EST on Utah 16 | |
| 65 | Wed, Mar 3 | 7:00 PM PST on The Spot - MTN | |
| 66 | Fri, Mar 5 | 7:00 PM PST on The Spot - MTN | |
| 67 | Sat, Mar 6 | 7:00 PM PST on NBC Sports BA | |
| 68 | Mon, Mar 8 | 7:00 PM CST on CHSN | |
| 69 | Thu, Mar 11 | 7:00 PM EST on MSGSN | |
| 70 | Sat, Mar 13 | 7:00 PM EST on MSGSN | |
| 71 | Mon, Mar 15 | 3:00 PM EDT on The Spot - MTN | |
| 72 | Wed, Mar 17 | 7:30 PM EDT on The Spot - MTN | |
| 73 | Thu, Mar 18 | 7:00 PM EDT on The Spot - MTN | |
| 74 | Sat, Mar 20 | 7:00 PM EDT on The Spot - MTN | |
| 75 | Tue, Mar 23 | 7:00 PM EDT on TNT | |
| 76 | Thu, Mar 25 | 6:30 PM EDT on ESPN | |
| 77 | Sat, Mar 27 | 7:00 PM EDT on MSG | |
| 78 | Tue, Mar 30 | 7:00 PM EDT on The Spot - MTN | |
| 79 | Thu, Apr 1 | 7:00 PM EDT on CBJNHL | |
| 80 | Sat, Apr 3 | 3:00 PM EDT on ABC | |
| 81 | Mon, Apr 5 | 7:00 PM EDT on MSGB | |
| 82 | Tue, Apr 6 | 7:30 PM EDT on MSGSN | |
| 83 | Thu, Apr 8 | 7:00 PM EDT on The Spot - MTN | |
| 84 | Sat, Apr 10 | 8:00 PM EDT on ABC |
The Lightning beat the Flyers 4–1 on Mon, Oct 5, which leaves them 2–1–0, 3rd in the Atlantic, 2 points back. The counter has sat at 2 days since. That is 2 straight. They host the Wild on Thu, Oct 8 at 7:00 PM EDT on ESPN+.
As of October 7, 2026, it has been 2 days since the Lightning last won. They beat the Flyers 4–1 on October 5, 2026.
The Lightning are 2–1–0 with 4 points, 3rd in the Atlantic Division and 2 points behind the leader. Won 2 straight.
Yes. The Lightning have won 2 games this season and are 2–1–0.
The Lightning host the Wild on Thu, Oct 8 at 7:00 PM EDT on ESPN+.
Since the 2017–18 season the Lightning are 133–76–17 in regular season games against the rest of the Atlantic Division, across 226 meetings with the seven teams they see most often.
That breaks down as 18–13–1 against the Bruins, 17–8–5 against the Sabres, 24–9–4 against the Red Wings, 23–16–0 against the Panthers, 22–6–2 against the Canadiens, 15–13–1 against the Senators and 14–11–4 against the Maple Leafs.
The Canadiens have been the friendliest matchup, while the Senators have given them the most trouble.
| Opponent | Record | Points % |
|---|---|---|
| Bruins head to head | 18–13–1 | 58% |
| Sabres head to head | 17–8–5 | 65% |
| Red Wings head to head | 24–9–4 | 70% |
| Panthers head to head | 23–16–0 | 59% |
| Canadiens head to head | 22–6–2 | 77% |
| Senators head to head | 15–13–1 | 53% |
| Maple Leafs head to head | 14–11–4 | 55% |
Regular season results for the Tampa Bay Lightning from 2017–18 through 2026–27, a combined record of 436–213–54.
| Season | Record |
|---|---|
| 2026–27 | 2–1–0 |
| 2025–26 | 50–26–6 |
| 2024–25 | 47–27–8 |
| 2023–24 | 45–29–8 |
| 2022–23 | 46–30–6 |
| 2021–22 | 51–23–8 |
| 2020–21 | 36–17–3 |
| 2019–20 | 43–21–6 |
| 2018–19 | 62–16–4 |
| 2017–18 | 54–23–5 |
The Lightning counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the Atlantic: Bruins, Sabres, Red Wings, Panthers, Canadiens, Senators, Maple Leafs.