3 points. Lost 3 straight
Last win: beat the Stars 4–0 on Fri, Oct 2
Next: Sat, Oct 10 vs Blue Jackets, 6:00 PM CDT on ESPN+
The St. Louis Blues last won on Friday, October 2, 2026, beating the Dallas Stars 4–0 on the road. That was 7 days ago.
The Blues are 1–2–1 and 7th in the National Hockey League with 3 points. Their full schedule, every result and each game's box score are below.
Updated 1:20 AM ET.
3 points. Lost 3 straight
Last win: beat the Stars 4–0 on Fri, Oct 2
Next: Sat, Oct 10 vs Blue Jackets, 6:00 PM CDT on ESPN+
| Game | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Oct 2 | W 4–0 | |
| 2 | Sat, Oct 3 | L 1–6 | |
| 3 | Tue, Oct 6 | L 2–4 | |
| 4 | Thu, Oct 8 | L 2–3 (OT) | |
| 5 | Sat, Oct 10 | 6:00 PM CDT on ESPN+ | |
| 6 | Tue, Oct 13 | 7:30 PM EDT on ESPN+ | |
| 7 | Thu, Oct 15 | 7:00 PM CDT on ESPN+ | |
| 8 | Sat, Oct 17 | 7:00 PM CDT on ESPN+ | |
| 9 | Tue, Oct 20 | 7:00 PM CDT on ESPN+ | |
| 10 | Thu, Oct 22 | 7:00 PM CDT on ESPN+ | |
| 11 | Sat, Oct 24 | 6:00 PM CDT on ESPN+ | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:00 PM CDT on ESPN+ | |
| 14 | Sat, Oct 31 | 1:00 PM EDT on ESPN+ | |
| 15 | Tue, Nov 3 | 7:00 PM EST on MSG | |
| 16 | Thu, Nov 5 | 7:00 PM EST on MSGSN | |
| 17 | Sat, Nov 7 | 12:00 PM CST on Scripps Sports | |
| 18 | Tue, Nov 10 | 7:00 PM CST on TNT | |
| 19 | Thu, Nov 12 | 7:00 PM MST on Blues App | |
| 20 | Sat, Nov 14 | 6:00 PM CST on Scripps Sports | |
| 21 | Tue, Nov 17 | 7:00 PM CST on KTTV | |
| 22 | Thu, Nov 19 | 7:00 PM EST on Blues App | |
| 23 | Sat, Nov 21 | 6:00 PM CST on MSGSN | |
| 24 | Sun, Nov 22 | 6:00 PM CST on Blues App | |
| 25 | Wed, Nov 25 | 7:00 PM EST on MSGSN | |
| 26 | Fri, Nov 27 | 1:00 PM CST on Blues App | |
| 27 | Sat, Nov 28 | 6:00 PM CST on MNMT | |
| 28 | Wed, Dec 2 | 7:00 PM CST on Blues App | |
| 29 | Fri, Dec 4 | 7:00 PM CST on CHSN | |
| 30 | Sun, Dec 6 | 4:00 PM CST on Scripps Sports | |
| 31 | Tue, Dec 8 | 7:00 PM CST on Disney+ | |
| 32 | Thu, Dec 10 | 7:00 PM MST on Blues App | |
| 33 | Sat, Dec 12 | 7:00 PM CST on Blues App | |
| 34 | Sun, Dec 13 | 7:00 PM CST on The Spot - MTN | |
| 35 | Tue, Dec 15 | 7:00 PM CST on Blues App | |
| 36 | Thu, Dec 17 | 7:00 PM EST on Blues App | |
| 37 | Sat, Dec 19 | 7:00 PM EST on Blues App | |
| 38 | Mon, Dec 21 | 7:00 PM EST on Scripps Sports | |
| 39 | Tue, Dec 22 | 7:00 PM EST on TNT | |
| 40 | Sun, Dec 27 | 4:00 PM CST on MSG2 | |
| 41 | Tue, Dec 29 | 7:00 PM MST on Blues App | |
| 42 | Thu, Dec 31 | 12:00 PM PST on Blues App | |
| 43 | Sat, Jan 2 | 6:00 PM CST on Blues App | |
| 44 | Sun, Jan 3 | 6:00 PM CST on Blues App | |
| 45 | Tue, Jan 5 | 7:00 PM EST on Blues App | |
| 46 | Fri, Jan 8 | 7:00 PM CST on Blues App | |
| 47 | Wed, Jan 13 | 7:00 PM PST on Blues App | |
| 48 | Thu, Jan 14 | 7:00 PM PST on Blues App | |
| 49 | Sat, Jan 16 | 6:00 PM CST on MINNHL | |
| 50 | Mon, Jan 18 | 7:30 PM EST on Blues App | |
| 51 | Thu, Jan 21 | 7:00 PM EST on Blues App | |
| 52 | Sat, Jan 23 | 6:00 PM CST on Blues App | |
| 53 | Tue, Jan 26 | 7:00 PM CST on Disney+ | |
| 54 | Thu, Jan 28 | 7:00 PM CST on Altitude Sports | |
| 55 | Sat, Jan 30 | 2:30 PM CST on Blues App | |
| 56 | Tue, Feb 9 | 7:00 PM CST on Blues App | |
| 57 | Fri, Feb 12 | 7:00 PM MDT on Blues App | |
| 58 | Sat, Feb 13 | 7:00 PM PST on Blues App | |
| 59 | Mon, Feb 15 | 7:00 PM CST on NBC Sports Phil | |
| 60 | Wed, Feb 17 | 6:30 PM CST on CHSN | |
| 61 | Fri, Feb 19 | 7:00 PM CST on Blues App | |
| 62 | Sun, Feb 21 | 5:00 PM CST on Utah 16 | |
| 63 | Thu, Feb 25 | 7:00 PM CST on Blues App | |
| 64 | Sat, Feb 27 | 3:00 PM CST on MINNHL | |
| 65 | Sun, Feb 28 | 8:00 PM CST on ESPN | |
| 66 | Thu, Mar 4 | 7:00 PM EST on MSGB | |
| 67 | Sun, Mar 7 | 3:30 PM EST on TNT | |
| 68 | Tue, Mar 9 | 7:00 PM CST on Scripps Sports | |
| 69 | Thu, Mar 11 | 7:00 PM CST on NBC Sports BA | |
| 70 | Sat, Mar 13 | 5:30 PM CST on KCOP | |
| 71 | Mon, Mar 15 | 6:40 PM PDT on Blues App | |
| 72 | Thu, Mar 18 | 7:00 PM MDT on Blues App | |
| 73 | Sat, Mar 20 | 7:00 PM PDT on Blues App | |
| 74 | Sun, Mar 21 | 6:00 PM MDT on Blues App | |
| 75 | Tue, Mar 23 | 7:00 PM CDT on Blues App | |
| 76 | Thu, Mar 25 | 7:00 PM CDT on MSG2 | |
| 77 | Sat, Mar 27 | 7:00 PM EDT on Blues App | |
| 78 | Sun, Mar 28 | 7:30 PM CDT on ESPN | |
| 79 | Thu, Apr 1 | 7:00 PM CDT on Blues App | |
| 80 | Sat, Apr 3 | 7:30 PM PDT on Blues App | |
| 81 | Sun, Apr 4 | 6:30 PM PDT on ESPN | |
| 82 | Tue, Apr 6 | 7:30 PM PDT on ESPN | |
| 83 | Thu, Apr 8 | 7:00 PM CDT on Blues App | |
| 84 | Sat, Apr 10 | 6:00 PM CDT on Utah 16 |
The Blues fell to the Sharks 2–3 in overtime on Thu, Oct 8, which leaves them 1–2–1, 7th in the NHL, 4 points back. Their last win came 7 days ago against the Stars, and they have dropped 3 in a row since. They host the Blue Jackets on Sat, Oct 10 at 6:00 PM CDT on ESPN+.
As of October 9, 2026, it has been 7 days since the Blues last won. They beat the Stars 4–0 on October 2, 2026.
The Blues are 1–2–1 with 3 points, 7th in the NHL Division and 4 points behind the leader. Lost 3 straight.
Yes. The Blues have won 1 game this season and are 1–2–1.
The Blues host the Blue Jackets on Sat, Oct 10 at 6:00 PM CDT on ESPN+.
Regular season results for the St. Louis Blues from 2017–18 through 2026–27, a combined record of 369–257–78.
| Season | Record |
|---|---|
| 2026–27 | 1–2–0 |
| 2025–26 | 37–33–12 |
| 2024–25 | 44–30–8 |
| 2023–24 | 43–33–6 |
| 2022–23 | 37–38–7 |
| 2021–22 | 49–22–11 |
| 2020–21 | 27–20–9 |
| 2019–20 | 42–19–10 |
| 2018–19 | 45–28–9 |
| 2017–18 | 44–32–6 |
The Blues counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the NHL: .